| AMD Business Solutions eNewsletter, January 2009
In This Issue:
Welcome to AMD Business Solutions, a source you can rely on for the latest about AMD products, solutions, technology partnerships, promotions, and more. Add AMDbusiness.solutions@amd.com to your address book now. | | | | | | | | Now available low-power Quad-Core AMD Opteron™ HE processors: The epitome of cool. Announcing immediate availability of five new very low power 45nm Quad-Core AMD Opteron™ HE processors. AMD is again delivering the technology our business customers demand, helping further drive power savings, overall data center efficiency and easy adoption of new technologies like virtualization and cloud computing. These new highly efficient processors can deliver substantial power savings without compromising any of the processor features of the standard power offerings. Running at full speed or idle, these processors are the epitome of efficiency. Low temperatures, small footprints, and significant energy and cost efficiencies? Now that's cool.
| | | IT Leaders Share Green-Tech Predictions for 2009. With the down economy and shift in the political climate, experts foresee green IT gaining momentum in 2009. Ten IT leaders share their insights and predictions on what this year holds for Green Technology.
| | | Quad-Core AMD Opteron™ Processor-Based Systems Show their Strength on VMark Benchmarks. VMmark is a general-purpose virtualization benchmark that enables the measurement of virtual machine performance based on fixed configurations of virtual machines and their software stacks. Quad Core AMD Opteron™ processor-based systems from HP and Dell currently hold top positions for 32, 16, and 8 core categories.
| | | Mark your Calendars: Microsoft and AMD webinar on new features and benefits of running Windows® HPC Server 2008 clusters with AMD Opteron™ processors. February 4, 2009, 8:00AM Pacific Time
Learn about the benefits of running Windows® HPC Server 2008 clusters on AMD processor-based servers. With today’s economic environment, companies need to balance IT costs and performance more than ever. They need to find new efficiencies in the design process and in their computing environments. Now, Microsoft’s HPC Server 2008 and the latest AMD Opteron™ processor technology can help companies achieve new levels of efficiency and performance in their HPC clusters. In this webinar, learn about the new features and benefits of both technologies in deployments running real-world applications, and performance per watt efficiencies.
| | | IDC Cloud Computing Forum: Building the Business Case for Cloud Computing. IDC Cloud Computing Forum, Feb, 18, 2009 in San Francisco, targets IT executives evaluating and making purchasing decisions in the areas of on-demand infrastructure and software services. AMD will participate on a panel of industry experts discussing the definition of cloud computing and exploring its benefits.
| | | HP Workstations Powered by AMD Opteron™ Processors Provide State-of-the-Art Teaching Tool at Ringling College of Art and Design. HP wanted to provide computing hardware that supported the best learning experience for students. To achieve this objective, Ringling College of Art and Design deployed the HP xw9400 Workstation powered by Dual-Core AMD Opteron™ processors. Learn how Ringling College increased performance, productivity and student achievements.
| | | Dell PowerEdge R905 with AMD Opteron™ Processors Wins Best Virtualization Server. The PowerEdge R905 is a robust, well-priced, virtualization-optimized server. Equipped with four Quad-Core AMD Opteron™ processors, 32 DIMM sockets, and seven PCIe® slots, the R905 boasts the best virtualization performance in its market segment and excellent expandability. This is the server to beat when choosing enterprise virtualization hosts.
| | | IBM and AMD: Raising the Bar in Java Server Performance. The IBM BladeCenter LS42 server, using enhanced Quad-Core AMD Opteron™ processors, has achieved the highest scores on the SPECjbb®2005 benchmark for both two-socket servers using x86 processors with specified power of less than or equal to 95W TDP or 75W ACP and four-socket servers using x86 processors, demonstrating the value of IBM’s “2+2” investment protection strategy.
| | | Sun and AMD: Providing Superb Web Server Solutions. The Sun Fire X4240 server, using enhanced Quad-Core AMD Opteron™ processors, has achieved the best 2-socket score on the SPECweb®2005 benchmark. To learn more about performance results for servers using Quad-Core AMD Opteron processors, click here.
| | | Coming to a city near you! The Sun xVM Roadshow. If you're looking to reduce IT costs through virtualization, attend a half day seminar to find out why AMD and Sun enjoy a unique position in the virtualization and management market. Register today and learn how you can deliver business agility and offer real choice for your next-generation dynamic datacenter!
| | | Sun and AMD: Extreme Performance, Compelling Prices : Try AMD Opteron™ processor-based products free for 60-days; then buy at 20% off list* Sun Fire x64 servers with AMD Opteron™ processors are built for today’s datacenters. Packing exceptional performance into a compact design, these workhorse systems deliver the scalability to meet the demands of modern Web and application tier computing while helping minimize consumption of power and space.
*Certain restrictions apply.
| | |
No comments:
Post a Comment